| Winter: Prices per week for at least 8 people | |||
| Summer: Prices per week for 2 people, from the 3rd person onward € 15,00 per person and day extra | |||
| summer | Saison A | 05.06.2026 - 05.09.2026 | € 1590,00 |
| Saison B | 07.04.2026 - 05.06.2026 | € 1390,00 | |
| 05.09.2026 - 27.11.2026 | |||
| winter | Saison A | 12.12.2026 - 09.01.2027 | € 2390,00 |
| 23.01.2027 - 06.03.2027 | |||
| Saison B | 28.11.2026 - 12.12.2026 | € 2190,00 | |
| 09.01.2027 - 23.01.2027 | |||
| 06.03.2027 - 03.04.2027 | |||
| utilities | damage deposit € 200,00 at arrival |
| electricity € 0,30/kW | |
|
local tax: € 2,50 per person and night mobility levy: € 0,50 per person and night children up to 15 years are free |
|
|
final cleaning € 100,00 final cleaning with dog € 120,00 |
|
| others | deposit 30% of the total price within 14 days |
|
Prices are per week (in winter we only rent from Saturday to Saturday). In summertime at least 3 nights. For Short stays we have to charge € 50,00 extra. |
|
|
including Jokercard in summer |
|
|
arrival from 15:00 until 19:00 departure by latest 11:00 |